<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Day Photo &#187; Technology</title>
	<atom:link href="http://www.jondayphoto.co.uk/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jondayphoto.co.uk</link>
	<description>Sussex wedding photography by Jon Day</description>
	<lastBuildDate>Wed, 05 Jan 2011 10:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New website goes live</title>
		<link>http://www.jondayphoto.co.uk/new-website-goes-live</link>
		<comments>http://www.jondayphoto.co.uk/new-website-goes-live#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:58:56 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wedding Photography]]></category>

		<guid isPermaLink="false">http://www.jondayphoto.co.uk/?p=886</guid>
		<description><![CDATA[The new Jon Day Photo website has gone live.]]></description>
			<content:encoded><![CDATA[<p>Good news &#8211; the new Jon Day Photo website has gone live. A big thank you to everyone involved in the design, testing and launch of this fine site. There are plenty of new portfolios and album layouts too for you to view and much more flexibility for me to upload new photos after each wedding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jondayphoto.co.uk/new-website-goes-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash test shoot</title>
		<link>http://www.jondayphoto.co.uk/off-camera-lighting</link>
		<comments>http://www.jondayphoto.co.uk/off-camera-lighting#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jondayphoto.co.uk/news/?p=374</guid>
		<description><![CDATA[I spent time yesterday morning working on my off camera flash skills. I wanted to create and light a photo using multiple flashes not directly attached to the camera.]]></description>
			<content:encoded><![CDATA[<p>I spent time recently working on my off camera flash skills. I wanted to create and light a photo using multiple flashes not directly attached to the camera. My friend Alex sat as my test model. I set a low light at the front, the main lighting element was a sense of the light being shone up from the laptop screen and then I added light from behind (in front of the closed blinds) to seperate the front and rear layers of the image. It took about 15 minutes to rig up and was an interesting exercise in light control.</p>
<p>The wonderful thing about digital cameras is the instant feedback. You can make an adjustment to a flash light and see immediately how it changes the image on the lcd screen. Then adjust the flash units and retake the shot. Using small camera flashes to light a person and or environment is a great skill to practice and use on an assignment and can really make a photo jump from the screen or page.</p>
<p><img class="aligncenter size-full wp-image-375" title="Light Test One" src="http://www.jondayphoto.co.uk/wp-content/uploads/2009/03/flash_test_1.jpg" alt="Light Test One" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jondayphoto.co.uk/off-camera-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Fusion part 2 Red Scarlet</title>
		<link>http://www.jondayphoto.co.uk/wedding-fusion-part-2-red-scarlet</link>
		<comments>http://www.jondayphoto.co.uk/wedding-fusion-part-2-red-scarlet#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.jondayphoto.co.uk/news/?p=318</guid>
		<description><![CDATA[The arrival of the Red Scarlet has been really interesting. I'm still undecided on the industrial styling of the Scarlet but the concept of the convergence of the moving image and the still image has taken a big step forward the with the development of this camera (think iPhone being introduced in 1992).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-319" title="red-dsmc" src="http://www.jondayphoto.co.uk/wp-content/uploads/2009/03/red-dsmc-300x232.jpg" alt="red-dsmc" width="300" height="232" /> I watched <a title="Wallander on YouTube" href="http://www.youtube.com/watch?v=gg9tInlLyP8" target="_blank">Wallander</a> recently featuring Kenneth Branagh as the crumpled swedish detective and noted the distinctive style of camerawork and frequent shallow depth of field (background blurred) scenes. Subsequently I read it was shot entirely on the Red ONE system as are many projects in production or recently <a title="Red productions" href="http://www.red.com/shot_on_red/" target="_blank">released</a>. <a title="Red Cameras" href="http://www.red.com/" target="_blank">Red</a> have made some big waves in the motion picture industry by developing and delivering the Red ONE camera. It has made extremely high quality digital capture available to filmakers of all budgets. This means the Red&#8217;s purchase price is equivalent to just one month&#8217;s rental fee on a traditional 35mm film camera. In my post in January I discussed the latest trend to hit wedding photography, Fusion. A quick reminder &#8211; the introduction of a new camera allowing both stills (photos) and moving images to be recorded on one camera had wedding photographers excited at the possiblities of merging moving images and stills together.</p>
<p>On this note, the arrival of the <a title="Red Scarlet and Epic" href="http://www.red.com/epic_scarlet/" target="_blank">Red Scarlet</a> has been really interesting. I&#8217;m still undecided on the industrial styling of the Scarlet but the concept of the convergence of the moving image and the still image has taken a big step forward the with the development of this camera (think iPhone being introduced in 1992).</p>
<p>The main selling point is it&#8217;s capability to capture still and moving footage in a high definition capability currently exceeding anything else on the market by mile. If the current chip in my camera is a big as a business card then the Red Scarlet has a chip as big a diner table with resolution to match. It has a modular design, allowing the user to add to or upgrade their system as they need to, bypassing camera obselecence. &#8220;Great&#8221; you say, &#8220;why aren&#8217;t you shooting my wedding with one then?&#8221; Well, it is not perfect as there no sound recording capability built in. The processing demands it&#8217;s files make on the pc and software needed to process the files are very heavy and storage of these huge files is also an issue.</p>
<p>However, I&#8217;m excited by the road this camera is leading us down &#8211; towards the capability to capture an event in two closely related artforms on one machine with no compromises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jondayphoto.co.uk/wedding-fusion-part-2-red-scarlet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

