<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Day Photo &#187; fitness</title>
	<atom:link href="http://www.jondayphoto.co.uk/tag/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jondayphoto.co.uk</link>
	<description>Sussex wedding photography by Jon Day</description>
	<lastBuildDate>Tue, 17 Aug 2010 08:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fitness Report</title>
		<link>http://www.jondayphoto.co.uk/fitness-report</link>
		<comments>http://www.jondayphoto.co.uk/fitness-report#comments</comments>
		<pubDate>Thu, 08 May 2008 15:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.jondayphoto.co.uk/news/?p=112</guid>
		<description><![CDATA[Well, it&#8217;s been a mixed few weeks for fitness. Highlights included an early morning run along the Embacadero (waterfront) in San Francisco with the Bay Bridge on the skyline. The flipside of my holiday is, according to Helen, that I suddenly start eating &#8220;like a dustbin&#8221;. Our recent honeymoon roadtrip from SF to San Diego [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been a mixed few weeks for fitness. Highlights included an early morning run along the Embacadero (waterfront) in San Francisco with the Bay Bridge on the skyline. The flipside of my holiday is, according to Helen, that I suddenly start eating &#8220;like a dustbin&#8221;. Our recent honeymoon roadtrip from SF to San Diego was amazing and the food excellent. Anyway, I&#8217;ve digressed. During a recent fitness test by Matt my personal trainer he was pleased with my recovery rate (rate at which your heart drops) after hard exercise which is good sign of improving fitness. A little more obvious was my ability to run for 30 minutes (about 5km or 3 miles) along the seafront last sunday for the first time as I&#8217;ve been running a maximum of 25 minutes for the last few runs. This month I&#8217;ll be working on slowly increasing my running time and burning those Californian calories.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jondayphoto.co.uk/wp-content/uploads/trainers_rdy.jpg" alt="Saucony running shoes" width="418" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jondayphoto.co.uk/fitness-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness &#8211; 3 month report</title>
		<link>http://www.jondayphoto.co.uk/fitness-3-month-report</link>
		<comments>http://www.jondayphoto.co.uk/fitness-3-month-report#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.jondayphoto.co.uk/news/?p=97</guid>
		<description><![CDATA[I have been going to the gym 3 times a week for the past 3 months. I am feeling healthier, more alert and this weekend at my first wedding of the season I am sure I felt stronger during the day. Using a personal trainer at Fit for All in Hove for motivation has been [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jondayphoto.co.uk/wp-content/uploads/trainers_rdy.jpg" alt="Jon's trainers" title="Jon's bling new trainers" style="width: 209px; height: 300px" align="left" height="300" width="209" /></p>
<p><span style="font-family: helvetica">I have been going to the gym 3 times a week for the past 3 months. I am feeling healthier, more alert and this weekend at my first wedding of the season I am sure I felt stronger during the day. Using a personal trainer at Fit for All in Hove for motivation has been great. Each session I now run 2 &#8211; 3 km, row 2 km and use the cross trainer for endurance combined with free weights and core stability exercises.</span></p>
<p><span style="font-family: helvetica">Maybe I&#8217;ll see you down the gym!</span></p>
<p><span style="font-family: helvetica">Jonathan</span></p>
<p><span style="font-family: helvetica">see my <a href="http://www.jondayphoto.co.uk">website</a></p>
<p>T:0800 634 9314</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jondayphoto.co.uk/fitness-3-month-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
